NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BM | 0 | 2 | 2 | 4 |
| St. Mary's J | 0 | 2 | 1 | 3 |
Monday, March 2, 2026 · Freeport Recreation Center
Box Score
Bellmore - Merrick JV (Club) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Jordan Lass | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Georgios Karantenislis | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | Chase Cruz | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | John Ackermann | 1 | 0 | 1 | 4 | 0 | 0 |
| 63 | Logan Alvarez | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Benjamin Pitman | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jack Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lukas Farraher | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Frank Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyler Moshes | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jackson Dipasquale | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jason Azzara | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roman Skreckoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luis Olmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rocco Sampogna | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joseph Chiodi | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Marco Milack | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | James Carlin | 1,000 | 4 | 3 | 1 | 0.250 | - |
St. Mary's JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Kirk Simon | 2 | 0 | 2 | 2 | 0 | 0 |
| 6 | Nicholas Russo | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Brayden Pennington | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Travis Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christian Petrone | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Bradley Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan McCormick | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Aidan Tighe | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sofia Bigg | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Chloe Muth | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Willow Umlauf | 1,000 | 38 | 4 | 34 | 0.895 | - |
Scoring Summary
7 goals2nd Period
3rd Period
Penalties
12 infractions2nd Period
Georgios Karantenislis
#12 — BM
Penalty
2 min
10:44
Sofia Bigg
#13 — St. Mary's JV
Penalty
2 min
10:25
Marco Milack
#22 — BM
Penalty
2 min
05:38
John Ackermann
#97 — BM
Penalty
2 min
00:49
Christian Petrone
#15 — St. Mary's JV
Penalty
2 min
00:38
Marco Milack
#22 — BM
Penalty
2 min
00:38
3rd Period
Ryan McCormick
#9 — St. Mary's JV
Penalty
2 min
12:54
Ryan McCormick
#9 — St. Mary's JV
Penalty
2 min
03:02
John Ackermann
#97 — BM
Penalty
2 min
03:02
Kirk Simon
#10 — St. Mary's JV
Penalty
2 min
01:41
Joseph Chiodi
#5 — BM
Penalty
2 min
01:41
Christian Petrone
#15 — St. Mary's JV
Penalty
2 min
00:02
Share This
Screenshot this card to share on social media