NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| POBIT | 2 | 1 | 2 | 5 |
| St. Mary's J | 0 | 1 | 2 | 3 |
Tuesday, March 3, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Plainview-Old Bethpage / Island Trees JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Cole Gindi | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Brady Wendel | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Jack Ward | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Paul Milana | 1 | 0 | 1 | 2 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Jude Lapertosa | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | George Parais | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Baumgarten | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aidan Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Bocian | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Dylan Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ronit Datta | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aaron Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Simon Klonsky | 1,000 | 11 | 3 | 8 | 0.727 | - |
| 31 | Abigail Grossman | 0 | 0 | 0 | 0 | 0.000 | - |
St. Mary's JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Ryan McCormick | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Aidan Tighe | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kirk Simon | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Bradley Kaufman | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Chloe Muth | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Travis Chang | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Christian Petrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tanner Posanti | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sofia Bigg | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brayden Pennington | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Drummond | 1,000 | 38 | 4 | 34 | 0.895 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Eric Bocian
#12 — POBIT
Penalty
2 min
07:16
3rd Period
Paul Milana
#21 — POBIT
Penalty
2 min
14:15
Share This
Screenshot this card to share on social media