NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| HHH | 3 | 4 | 2 | 9 |
| SYJ | 0 | 2 | 0 | 2 |
Tuesday, March 3, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Half Hollow Hills JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Christian Branciforte | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Marc Parente | 1 | 2 | 3 | 0 | 0 | 0 |
| 95 | Giancarlo Femia | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Lucas Sundack | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Abraham Akgun | 1 | 0 | 1 | 2 | 0 | 0 |
| 33 | Connor Roberts | 1 | 0 | 1 | 2 | 0 | 0 |
| 27 | Joseph Cippitelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Hudson Turkewitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Adrian Raio | 0 | 1 | 1 | 2 | 0 | 0 |
| 88 | Brandon Lendino | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maddox Lean | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alexander Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cristiano Recupero | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Roy Morzan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Shouldice | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 21 | Nolan Binsol | 1,000 | 9 | 1 | 8 | 0.889 | - |
| 30 | Daniel Depalo | 1,000 | 9 | 1 | 8 | 0.889 | - |
Syosset / Jericho JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Austin August | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Neil Charde | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Kingsley Zhang | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Jesse Kuropatkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Dylan Gomes | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Alan Mu | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Max Lin | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jaxon Frade | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Greyson Kobler | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Stefanucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sotirios Sacoulas | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 95 | Steven Stavropoulos | 1,000 | 14 | 5 | 9 | 0.643 | - |
| 1 | Chase Slade | 1,000 | 13 | 4 | 9 | 0.692 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Owen Shouldice
#16 — HHH
Penalty
2 min
07:09
Jaxon Frade
#48 — SYJ
Penalty
2 min
05:57
2nd Period
Adrian Raio
#60 — HHH
Penalty
2 min
14:38
Abraham Akgun
#23 — HHH
Penalty
2 min
09:18
Connor Roberts
#33 — HHH
Penalty
2 min
06:14
Share This
Screenshot this card to share on social media