Box Score
Long Beach JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Ryan Reinhart | 3 | 2 | 5 | 0 | 0 | 0 |
| 28 | Jack Wheeler | 2 | 1 | 3 | 4 | 0 | 0 |
| 22 | Andrew Doheny | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | Preston Gancos | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Elijah Glass | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Raymond Deluca | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Anthony Lamanna | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Brayden Kudlek | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Hudson Schroeder | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Colin Mooney | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Declan Mooney | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Kevin Korotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lia Caracciolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James McArdle | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Molly Asche | 1,000 | 3 | 0 | 3 | 1.000 | - |
| 32 | Bryan Sepp | 1,000 | 8 | 2 | 6 | 0.750 | - |
East Meadow / Levittown / Hicksville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 56 | Domenic Di Gesu | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Nicholas Mingacci | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Mason Ortiz | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Matthew Laico | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Reef Essenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Devon Fosco | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Korel Sonmez | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Gregg | 0 | 0 | 0 | 4 | 0 | 0 |
| 24 | Joseph Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Cuciti | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Braden Tung | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Space | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aldo Penaloza | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Van Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 1,000 | 21 | 8 | 13 | 0.619 | - |
| 93 | Callie Rizzo | 1,000 | 15 | 3 | 12 | 0.800 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions2nd Period
Cameron Gregg
#17 — EMLH
Penalty
2 min
10:52
Cameron Gregg
#17 — EMLH
Penalty
2 min
10:52
Jack Wheeler
#28 — LB
Penalty
2 min
10:52
Jack Wheeler
#28 — LB
Penalty
2 min
10:52
3rd Period
Declan Mooney
#39 — LB
Penalty
2 min
10:39
Hudson Schroeder
#26 — LB
Penalty
2 min
08:11
Share This
Screenshot this card to share on social media