NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| OSDE | 0 | 0 | 1 | 1 |
| BM | 2 | 1 | 4 | 7 |
Sunday, March 8, 2026 · Long Beach Municipal Ice Arena
Box Score
Oceanside MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 66 | Alexander Pedro | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Cassidy Deacon | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Matthew Mazun | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Potapchuk | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Dominick Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jackson Camuti | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Stephen Laton | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jonathan Accardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | John Carey | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jace Vacchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Matthew Vitebsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Luca Daniti | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Fox | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Callan Schwartz | 900 | 12 | 2 | 10 | 0.833 | - |
| 2 | Lucas Ramnarine | 900 | 16 | 1 | 15 | 0.938 | - |
| 97 | Jack Realson | 900 | 21 | 4 | 17 | 0.810 | - |
Bellmore - Merrick MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Carter Tiefenwerth | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | Zakary Giambruno | 2 | 1 | 3 | 2 | 0 | 0 |
| 17 | Graham Galligan | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | Derek Zummo | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | Logan Kute | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Ryder Blumberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | James Cockren | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Jason Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Connor Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Field | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | William Keene | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicolette Anselmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gabriel Feld | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Mehmet Ali Cirakoglu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Hinde | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Bajada | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gavin Nelson | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Gabriel Dimitrakopoulos | 900 | 3 | 0 | 3 | 1.000 | - |
| 1 | Luke Walters | 900 | 2 | 0 | 2 | 1.000 | - |
| 90 | Jacob Litroff | 900 | 5 | 1 | 4 | 0.800 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Gabriel Feld
#43 — BM
Penalty
2 min
08:35
Zakary Giambruno
#10 — BM
Penalty
2 min
08:12
Derek Zummo
#32 — BM
Penalty
2 min
06:57
Michael Potapchuk
#87 — OSDE
Penalty
2 min
06:57
3rd Period
Gavin Nelson
#52 — BM
Penalty
2 min
07:01
Spencer Fox
#41 — OSDE
Penalty
2 min
03:38
Logan Kute
#2 — BM
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media