NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SM | 6 | 5 | 6 | 17 |
| OSDE | 0 | 2 | 0 | 2 |
Monday, March 9, 2026 · Freeport Recreation Center
Box Score
St. Mary's MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | John Poniros | 3 | 1 | 4 | 0 | 0 | 0 |
| 7 | James Ciancimino | 2 | 2 | 4 | 0 | 0 | 0 |
| 19 | George Jable | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | Alexandros Kapelonis | 2 | 1 | 3 | 0 | 0 | 0 |
| 14 | Aidan Bellard | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | Gabriel Seidl | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Liam Ryan | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Austin Ledwith | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Anthony Kapelonis | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Ryan Kaufman | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Owen Wahlig | 1 | 0 | 1 | 2 | 0 | 0 |
| 3 | Ian McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ronald Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Dominic Rachwalski | 1,000 | 17 | 2 | 15 | 0.882 | - |
Oceanside MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 41 | Spencer Fox | 2 | 0 | 2 | 0 | 0 | 0 |
| 56 | Padraic Harpur | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Matthew Vitebsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | John Carey | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Luca Daniti | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jace Vacchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Stephen Laton | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Potapchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anthony Antoldi Iv | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Logan Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Matthew Mazun | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Dominick Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Alexander Pedro | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Cassidy Deacon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 2 | Lucas Ramnarine | 1,000 | 21 | 8 | 13 | 0.619 | - |
| 97 | Jack Realson | 1,000 | 16 | 9 | 7 | 0.438 | - |
Scoring Summary
19 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Owen Wahlig
#21 — SM
Penalty
2 min
05:15
Share This
Screenshot this card to share on social media