Box Score
Garden City / Herricks / Mineola MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Landon Zuvich | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Declan Taggart | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Avery Yu | 0 | 1 | 1 | 2 | 0 | 0 |
| 36 | James Virzera | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Dundara | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Henry Faranda | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Wade | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Audrey Hauser | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Madeline McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Conan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Renna | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eamon Harrington | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Mijares | 1,000 | 28 | 9 | 19 | 0.679 | - |
Bellmore - Merrick MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | Caden Day | 2 | 0 | 2 | 0 | 0 | 0 |
| 32 | Derek Zummo | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Spencer Field | 1 | 1 | 2 | 0 | 0 | 0 |
| 53 | Mehmet Ali Cirakoglu | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Zakary Giambruno | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Ryder Blumberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | James Cockren | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Nathaniel Menikheim | 1 | 0 | 1 | 0 | 0 | 0 |
| 52 | Gavin Nelson | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Carter Tiefenwerth | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Graham Galligan | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gabriel Feld | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicolette Anselmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Hinde | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Bajada | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | William Keene | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Logan Kute | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Gabriel Dimitrakopoulos | 1,000 | 12 | 1 | 11 | 0.917 | - |
| 1 | Luke Walters | 1,000 | 2 | 1 | 1 | 0.500 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Audrey Hauser
#19 — GCHM
Penalty
2 min
02:40
3rd Period
William Keene
#74 — BM
Penalty
2 min
10:30
Zakary Giambruno
#10 — BM
Penalty
2 min
09:25
Eamon Harrington
#28 — GCHM
Penalty
2 min
04:00
Avery Yu
#23 — GCHM
Penalty
2 min
01:40
Share This
Screenshot this card to share on social media