NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSP | 1 | 0 | 0 | 1 |
| LB | 2 | 2 | 2 | 6 |
Tuesday, March 10, 2026 · Long Beach Municipal Ice Arena
Box Score
Wantagh / Seaford / Plainedge MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | Colin Carroll | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Matthew Davidson | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Mason Koslowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Connor Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Derek Shelley | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Schisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaxon Aschettino | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Lucchese | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Kevin Wise | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gustavo Astaiza | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Luke Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Brady King | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Dean Ciccone | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Keith Kern | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Saverio Goetchius | 1,000 | 20 | 3 | 17 | 0.850 | - |
| 1 | Elliot Seluga | 1,000 | 15 | 3 | 12 | 0.800 | - |
Long Beach MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Cooper Kessler | 3 | 1 | 4 | 0 | 0 | 0 |
| 13 | Deklan Eidens | 1 | 2 | 3 | 0 | 0 | 0 |
| 15 | William Gallinaro | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Flynn Zeilman | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Mason Sackaris | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Ellie Shannon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexander Vinogradov | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cruz Asham | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paxton Cavallo | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garrett Bella | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peter Vinogradov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Owen Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | August Rodabaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Dobry | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Billy Munsterman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 17 | Keira Carson | 1,000 | 15 | 0 | 15 | 1.000 | - |
| 18 | Georgia Leis | 1,000 | 11 | 1 | 10 | 0.909 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Share This
Screenshot this card to share on social media