NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BM | 6 | 4 | 1 | 11 |
| GCHM | 2 | 1 | 1 | 4 |
Wednesday, March 11, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Bellmore - Merrick MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Carter Tiefenwerth | 3 | 3 | 6 | 0 | 0 | 0 |
| 26 | Ryder Blumberg | 3 | 1 | 4 | 0 | 0 | 0 |
| 22 | Gianluca Milack | 1 | 3 | 4 | 0 | 0 | 0 |
| 17 | Graham Galligan | 1 | 2 | 3 | 0 | 0 | 0 |
| 43 | Gabriel Feld | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Mason Hinde | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | James Cockren | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Derek Zummo | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Ryan Londis | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Nathaniel Menikheim | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Field | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | William Keene | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicolette Anselmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Mehmet Ali Cirakoglu | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kute | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Gavin Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Bajada | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Gabriel Dimitrakopoulos | 1,000 | 5 | 3 | 2 | 0.400 | - |
| 1 | Luke Walters | 900 | 6 | 1 | 5 | 0.833 | - |
| 90 | Jacob Litroff | 0 | 7 | 0 | 7 | 1.000 | - |
Garden City / Herricks / Mineola MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Landon Zuvich | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Avery Yu | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Caeden Corbett | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Connor Wade | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Connor Bedford | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ryan Dundara | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Henry Faranda | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Declan Taggart | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tristan Connolly | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Audrey Hauser | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Madeline McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Conan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Mijares | 1,000 | 41 | 11 | 30 | 0.732 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
Tristan Connolly
#22 — GCHM
Penalty
2 min
09:34
Logan Kute
#2 — BM
Penalty
2 min
00:58
Share This
Screenshot this card to share on social media