NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SM | 2 | 1 | 0 | 3 |
| LB | 0 | 2 | 0 | 2 |
Thursday, March 12, 2026 · Long Beach Municipal Ice Arena
Box Score
St. Mary's MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Ryan Kaufman | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | James Ciancimino | 1 | 1 | 2 | 2 | 0 | 0 |
| 21 | Owen Wahlig | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Anthony Kapelonis | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Alexandros Kapelonis | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Vincent Levien | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | George Jable | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Gabriel Seidl | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ian McCormack | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aidan Bellard | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ronald Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Ledwith | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Poniros | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Dominic Rachwalski | 1,000 | 31 | 2 | 29 | 0.935 | - |
Long Beach MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Mason Sackaris | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | William Gallinaro | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Peter Vinogradov | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Brody Dowler | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexander Vinogradov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vincent Chimienti | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paxton Cavallo | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Flynn Zeilman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cooper Kessler | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | August Rodabaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Billy Munsterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Dobry | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garrett Bella | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Owen Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trent Tortorella | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 17 | Keira Carson | 1,000 | 9 | 0 | 9 | 1.000 | - |
| 19 | Cooper Stone | 1,000 | 11 | 3 | 8 | 0.727 | - |
Scoring Summary
5 goals1st Period
2nd Period
Penalties
4 infractions2nd Period
Cooper Kessler
#9 — LB
Penalty
2 min
09:23
Ian McCormack
#3 — SM
Penalty
2 min
06:52
Cooper Kessler
#9 — LB
Penalty
2 min
06:31
James Ciancimino
#7 — SM
Penalty
2 min
06:21
Share This
Screenshot this card to share on social media