NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MP | 1 | 0 | 0 | 1 |
| WSP | 1 | 2 | 3 | 6 |
Friday, March 13, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Massapequa MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Liam Schnatter | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Owen Occhipinti | 0 | 1 | 1 | 2 | 0 | 0 |
| 91 | Madden Schneidler | 0 | 0 | 0 | 4 | 0 | 0 |
| 26 | Liam Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Evin Psomas | 0 | 0 | 0 | 10 | 0 | 0 |
| 3 | Anthony Climenti | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Artese | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Casey Cuccias | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Astrea Leong | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Kilgus | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Mario Digangi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Philip Marciano | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Cullen Clugston | 1,000 | 26 | 5 | 21 | 0.808 | - |
Wantagh / Seaford / Plainedge MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Mason Koslowski | 2 | 2 | 4 | 0 | 0 | 0 |
| 78 | Dean Ciccone | 1 | 1 | 2 | 2 | 0 | 0 |
| 74 | Kevin Wise | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Brady King | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Derek Shelley | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Keith Kern | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Andrew Schisano | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Connor Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Sheehan | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Nicholas Lucchese | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Colin Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | William Bodine Iv | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Luke Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaxon Aschettino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Elliot Seluga | 1,000 | 5 | 1 | 4 | 0.800 | - |
| 55 | Sebastian Briganti | 1,000 | 10 | 0 | 10 | 1.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions2nd Period
Madden Schneidler
#91 — MP
Penalty
2 min
09:59
Liam Kilgus
#5 — MP
Penalty
2 min
01:36
3rd Period
Dylan Sheehan
#33 — WSP
Penalty
2 min
09:03
Dean Ciccone
#78 — WSP
Penalty
2 min
06:29
Owen Occhipinti
#28 — MP
Penalty
2 min
04:05
Madden Schneidler
#91 — MP
Penalty
2 min
01:22
Evin Psomas
#82 — MP
Penalty
2 min
01:22
Share This
Screenshot this card to share on social media