NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSH | 6 | 5 | 3 | 14 |
| Syosset / Le | 0 | 2 | 0 | 2 |
Saturday, March 14, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Cold Spring Harbor MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Waylon Helfer | 6 | 4 | 10 | 0 | 0 | 0 |
| 97 | Joseph Jalbert | 0 | 5 | 5 | 0 | 0 | 0 |
| 34 | John Nielsen | 1 | 3 | 4 | 0 | 0 | 0 |
| 46 | Henry Whelan | 1 | 2 | 3 | 2 | 0 | 0 |
| 26 | Thomas Cotek | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Hudson Powell | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Chase Lawniczak | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Joseph Grgas | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | John Dellicarpini | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ashley Mehlrose | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jack Macaluso | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Dominic Frendo | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Louis England | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Owen Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nathaniel Mehlrose | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yunhui Ma | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Brendan Oconnor | 1,000 | 11 | 2 | 9 | 0.818 | - |
| 35 | Emmanuelle Stein | 0 | 0 | 0 | 0 | 0.000 | - |
Syosset / Levittown MS
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 79 | Luka Tehomilic | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Savvas Apsilos | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jacen Bushman | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | Jacob Squires | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Taylor Wang | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Rosabella Garczynski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bradley Lau | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kayleigh Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | June Noonan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morrison Holzer | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Christian Dean | 1,000 | 8 | 4 | 4 | 0.500 | - |
| 22 | Owen Fox | 1,000 | 26 | 10 | 16 | 0.615 | - |
Scoring Summary
16 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Henry Whelan
#46 — CSH
Penalty
2 min
00:28
2nd Period
Morrison Holzer
#12 — Syosset / Levittown MS
Penalty
2 min
10:14
Taylor Wang
#21 — Syosset / Levittown MS
Penalty
2 min
00:55
Share This
Screenshot this card to share on social media