Box Score
Plainview-Old Bethpage / Island Trees MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 78 | Travis Kenney | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | Sebastian Bosco | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | John Schrade | 0 | 1 | 1 | 2 | 0 | 0 |
| 34 | Salvador Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathaniel Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Angelo Parais | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Marzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Godek | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Christopher Jonckers | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gavin Peace | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Drew Benintendo | 1,000 | 32 | 8 | 24 | 0.750 | - |
Wantagh / Seaford / Plainedge MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 48 | Matthew Davidson | 4 | 1 | 5 | 0 | 0 | 0 |
| 88 | Luke Becker | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | Keith Kern | 1 | 1 | 2 | 0 | 0 | 0 |
| 72 | Colin Carroll | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Jack Hunter | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | Jaxon Aschettino | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | William Bodine Iv | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Derek Shelley | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Connor Foley | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Kevin Wise | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Brady King | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Lucchese | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Schisano | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Elliot Seluga | 1,000 | 10 | 2 | 8 | 0.800 | - |
| 55 | Sebastian Briganti | 1,000 | 13 | 1 | 12 | 0.923 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Jack Hunter
#19 — WSP
Penalty
2 min
02:14
3rd Period
Connor Foley
#86 — WSP
Penalty
2 min
09:35
John Schrade
#43 — POBIT
Penalty
2 min
08:24
Share This
Screenshot this card to share on social media