NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MP | 0 | 3 | 1 | 4 |
| HHH | 3 | 1 | 2 | 6 |
Sunday, March 15, 2026 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Massapequa MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Liam Schnatter | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Mario Digangi | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | Gavin Degen | 1 | 0 | 1 | 4 | 0 | 0 |
| 4 | Kyle Moore | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Madden Schneidler | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Cole Kasin | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Evin Psomas | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Anthony Climenti | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Colton Clingo | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Colin Ward | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Lillian Luckman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Artese | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Ebzery | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Liam Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Kilgus | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Philip Marciano | 1,000 | 9 | 4 | 5 | 0.556 | - |
| 31 | Cullen Clugston | 1,000 | 15 | 2 | 13 | 0.867 | - |
Half Hollow Hills MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 43 | Spencer Goldblatt | 3 | 0 | 3 | 4 | 0 | 0 |
| 19 | Keegan Maguire | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Lola Bleiman | 1 | 1 | 2 | 4 | 0 | 0 |
| 29 | Antonio Napolitano | 1 | 0 | 1 | 2 | 0 | 0 |
| 97 | Jason Castellano | 0 | 1 | 1 | 4 | 0 | 0 |
| 8 | Jordan Bobkin | 0 | 1 | 1 | 4 | 0 | 0 |
| 9 | Alexander Pycel | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Hayden Waite | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eric Li | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Owen Brengel | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Christian Andraka | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samuel Novick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane Friedman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordyn Kreiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marcus Gronlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Julian Kuitwaard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 85 | Logan Galvez | 1,000 | 14 | 2 | 12 | 0.857 | - |
| 30 | Billy Dramisiotis | 1,000 | 10 | 2 | 8 | 0.800 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
16 infractions1st Period
Gavin Degen
#66 — MP
Penalty
2 min
10:03
2nd Period
Spencer Goldblatt
#43 — HHH
Penalty
2 min
13:09
Lola Bleiman
#26 — HHH
Penalty
2 min
12:03
Antonio Napolitano
#29 — HHH
Penalty
2 min
09:51
Owen Brengel
#77 — HHH
Penalty
2 min
09:06
Evin Psomas
#82 — MP
Penalty
2 min
09:06
Gavin Degen
#66 — MP
Penalty
2 min
08:08
Jason Castellano
#97 — HHH
Penalty
2 min
04:25
Lola Bleiman
#26 — HHH
Penalty
2 min
02:28
3rd Period
Spencer Goldblatt
#43 — HHH
Penalty
2 min
08:56
Jordan Bobkin
#8 — HHH
Penalty
2 min
08:56
Colton Clingo
#50 — MP
Penalty
2 min
08:56
Colin Ward
#55 — MP
Penalty
2 min
08:56
Liam Kilgus
#5 — MP
Penalty
2 min
08:56
Jordan Bobkin
#8 — HHH
Penalty
2 min
03:49
Jason Castellano
#97 — HHH
Penalty
2 min
01:14
Share This
Screenshot this card to share on social media