NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LB | 4 | 3 | 2 | 9 |
| GCHM | 1 | 1 | 0 | 2 |
Monday, March 16, 2026 · Long Beach Municipal Ice Arena
Box Score
Long Beach MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | James Dobry | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Cooper Kessler | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | Owen Hayden | 1 | 2 | 3 | 0 | 0 | 0 |
| 15 | William Gallinaro | 1 | 1 | 2 | 2 | 0 | 0 |
| 10 | Cruz Asham | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Flynn Zeilman | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Mason Sackaris | 0 | 2 | 2 | 2 | 0 | 0 |
| 4 | Ellie Shannon | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Brody Dowler | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Billy Munsterman | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Deklan Eidens | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Paxton Cavallo | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kellan Torreblanca | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vincent Chimienti | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trent Tortorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 17 | Keira Carson | 0 | 0 | 0 | 0 | 0.000 | - |
| 19 | Cooper Stone | 0 | 0 | 0 | 0 | 0.000 | - |
Garden City / Herricks / Mineola MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Avery Yu | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Eamon Harrington | 1 | 0 | 1 | 2 | 0 | 0 |
| 34 | Daniel Renna | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Ryan Dundara | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Conan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Landon Zuvich | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Madeline McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Audrey Hauser | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ryan Frankenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Henry Faranda | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | James Virzera | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
Eamon Harrington
#28 — GCHM
Penalty
2 min
00:28
3rd Period
Daniel Renna
#34 — GCHM
Penalty
2 min
11:22
Deklan Eidens
#13 — LB
Penalty
2 min
11:00
Mason Sackaris
#6 — LB
Penalty
2 min
07:03
William Gallinaro
#15 — LB
Penalty
2 min
02:27
Share This
Screenshot this card to share on social media