NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| HHH | 1 | 3 | 3 | 7 |
| SYJ | 1 | 2 | 0 | 3 |
Tuesday, November 11, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Half Hollow Hills Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Alexander Blesi | 3 | 1 | 4 | 0 | 0 | 0 |
| 9 | Petros Patsalos | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Peter Menexas | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Jonathan Wheeler | 0 | 2 | 2 | 0 | 0 | 0 |
| 83 | Josh Mosbacher | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Joseph Fazio | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jett Lucas | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Dylan Lemke | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Matthew Winski | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Elijah Bartow | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dennis Manfredi | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Benson Huang | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Dean Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matthew Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dylan Solomon | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Mason Lofthouse | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 38 | Cooper Tell | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | Maddox Franks | 1,000 | 16 | 3 | 13 | 0.813 | - |
Syosset / Jericho Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 79 | Evgeny Tokarskiy | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | Eli Werfel | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Aidan Cleary | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Cooper Gallow | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | David Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Spencer McAlpine | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Chiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Bostwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Fanelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Schoenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danny Disque | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Massimiliano Giammarino | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Ethan Shleimovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robert Engel | 0 | 0 | 0 | 4 | 0 | 0 |
| 55 | Asher Depierro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gavin Frade | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Nicholas Summa | 1,000 | 15 | 7 | 8 | 0.533 | - |
| 95 | Steven Stavropoulos | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Massimiliano Giammarino
#19 — SYJ
Penalty
2 min
13:52
Dylan Solomon
#27 — HHH
Penalty
2 min
05:18
2nd Period
Benson Huang
#32 — HHH
Penalty
2 min
11:37
Robert Engel
#22 — SYJ
Penalty
2 min
01:03
3rd Period
Robert Engel
#22 — SYJ
Penalty
2 min
09:12
Share This
Screenshot this card to share on social media