NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LB | 3 | 2 | 3 | 8 |
| EMLH | 0 | 1 | 2 | 3 |
Tuesday, November 11, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Long Beach Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Caleb Kallelis | 2 | 2 | 4 | 0 | 0 | 0 |
| 18 | Liam Young | 1 | 3 | 4 | 0 | 0 | 0 |
| 17 | Cody Pichichero | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Michael Calvi | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Joseph Feerick | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Kelly Cardo | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Luke Pichichero | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vincent Aupied | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Ogrady | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Hananel | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 15 | 3 | 12 | 0.800 | - |
| 32 | Sophie Marino | 0 | 0 | 0 | 0 | 0.000 | - |
East Meadow / Levittown / Hicksville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Luca Hafner | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | Maxton Shafran | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Colin Gorey | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jayden Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Julian Colon | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Miko Maia | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jason Panza | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony Menechino | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 0 | 0 | 0 | 0 | 0.000 | - |
| 26 | Thomas Primrose | 1,000 | 27 | 8 | 19 | 0.704 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Julian Colon
#36 — EMLH
Penalty
2 min
09:02
Brady Johanson
#16 — LB
Penalty
2 min
03:54
2nd Period
Hudson Brenke
#7 — LB
Penalty
2 min
13:45
Kelly Cardo
#12 — LB
Penalty
2 min
10:32
Alexander Llewellyn
#22 — EMLH
Penalty
2 min
04:46
3rd Period
Team
— LB
Penalty
2 min
04:46
Luke Pichichero
#26 — LB
Penalty
2 min
02:22
Share This
Screenshot this card to share on social media