NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSP | 3 | 1 | 2 | 6 |
| FRM | 1 | 2 | 0 | 3 |
Sunday, November 9, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Wantagh / Seaford / Plainedge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Colin Hite | 3 | 0 | 3 | 2 | 0 | 0 |
| 71 | Charles Mathiesen | 1 | 1 | 2 | 0 | 0 | 0 |
| 48 | Andrew Versace | 0 | 2 | 2 | 2 | 0 | 0 |
| 9 | Joseph Rotondaro | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 | Kyle Connors | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Dean Burch | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Sean Costello | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Damico | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Vincent Carrieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Connor Lohan | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Rocco Avena | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vincent Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Fama | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Scaccia | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Matthew Mulder | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Collin Kurtzman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Peter Tumminello | 0 | 0 | 0 | 0 | 0.000 | - |
| 81 | Debbie Curry | 1,000 | 15 | 3 | 12 | 0.800 | - |
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Daniel Sattler | 2 | 1 | 3 | 0 | 0 | 0 |
| 53 | Ryder Kinhackl | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 1 | 1 | 12 | 0 | 0 |
| 18 | Anthony Catanzarita | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Cameron Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph Cominski | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | David Cadigan | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | James Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Thomas Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Civitano | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Cowan | 1,000 | 10 | 2 | 8 | 0.800 | - |
| 27 | Michael Vevante | 1,000 | 16 | 4 | 12 | 0.750 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Colin Hite
#16 — WSP
Penalty
2 min
11:26
Joseph Rotondaro
#9 — WSP
Penalty
2 min
07:27
2nd Period
David Cadigan
#88 — FRM
Penalty
2 min
14:48
Andrew Versace
#48 — WSP
Penalty
2 min
04:05
Julian Annunziato
#11 — FRM
Penalty
2 min
01:32
Connor Lohan
#97 — WSP
Penalty
2 min
01:32
3rd Period
Matthew Scaccia
#10 — WSP
Penalty
2 min
14:13
Kieran Gausman
#73 — FRM
Penalty
2 min
05:42
Kieran Gausman
#73 — FRM
Penalty
2 min
05:42
Anthony Catanzarita
#18 — FRM
Penalty
2 min
04:48
Share This
Screenshot this card to share on social media