Box Score
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 31 | Aidan Mathers | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Luke Leroux | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Connor Ivers | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EMILY SACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 1 | -1 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| Lucas Martinez | 1 | 0 | 1 | 0 | 0 | 0 | |
| 94 | Dylan Mazal | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MATTHEW MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | ANTHONY DISIPIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 2 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Declan Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | ADAM STEISEL | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
4 goals2nd Period
3rd Period
Penalties
3 infractions1st Period
Liam Ryan
#32 — SAC
Penalty
2 min
06:08
2nd Period
Joseph Srsic
#12 — EI
Penalty
2 min
01:29
3rd Period
PHLIP CICCIARI
#25 — SAC
Penalty
2 min
10:16
Share This
Screenshot this card to share on social media