SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 2 | 1 | 3 | 6 |
| NPH | 0 | 2 | 1 | 3 |
Monday, September 16, 2024 · The Rinx - North Rink
Box Score
Kings Park Commack VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | RONALD KEMLY | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | JACK SALVA | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | RYAN FURST | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Jesse Lemza | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Francesco Delio | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | GREGORY GALGANO | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 1 | 1 | 2 | 0 | 0 |
| 26 | RYAN ANGELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 14 | 0 | 0 |
| 15 | JACK FRANKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILLIAM BOZEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS SATTLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 4 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | JACOB DUFRESNE | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington VR NYH0060-041 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Justin Cahn | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | RYAN COLLINS | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Owen Karpoich | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | PATRICK HASSETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ayden Shear | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Jackson | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jose Walter | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Spardel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 31 | BRETT KOSTOR | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
RYAN FLYNN
#42 — KPC
Penalty
2 min
07:27
Jose Walter
#22 — NPH
Penalty
2 min
05:09
2nd Period
JOHN COYLE
#66 — KPC
Penalty
2 min
12:01
Colin Jackson
#2 — NPH
Penalty
2 min
07:42
Maximus Hludzinski
#77 — KPC
Penalty
2 min
06:10
Michael DeSaro
#6 — KPC
Penalty
2 min
03:18
3rd Period
Kevin Sherwood
#34 — NPH
Penalty
2 min
11:46
Michael DeSaro
#6 — KPC
Penalty
2 min
04:55
RYAN FLYNN
#42 — KPC
Penalty
2 min
02:09
RYAN FLYNN
#42 — KPC
Penalty
2 min
02:09
Share This
Screenshot this card to share on social media