SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 5 | 3 | 2 | 10 |
| Northport Hu | 1 | 0 | 0 | 1 |
Monday, September 16, 2024 · The Rinx - South Rink
Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | JASON CREEGAN | 2 | 2 | 4 | 2 | 0 | 0 |
| 29 | Nicholas Lawlor | 2 | 1 | 3 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 2 | 0 | 2 | 0 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 1 | 1 | 2 | 0 | 0 | 0 |
| 94 | AIDAN DALE | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | ANTONIO CHONG | 0 | 1 | 1 | 2 | 0 | 0 |
| 77 | Justin Norris | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GIANLUCA BRAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gaetano Sacino | 1,000 | 0 | 1 | -1 | 0.000 | - |
Northport Huntington JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Devin Christman | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | NOAH SCUTELLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DYLAN SMOLCNOP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CAROLINE MITEK | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | ALEXANDER MCDOWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Frisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | MICHAEL CRAFA | 1,000 | 0 | 10 | -10 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
JASON CREEGAN
#12 — SA
Penalty
2 min
12:54
ANTONIO CHONG
#97 — SA
Penalty
2 min
00:09
Share This
Screenshot this card to share on social media