SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 1 | 0 | 2 | 3 |
| KPC | 6 | 1 | 3 | 10 |
Wednesday, September 18, 2024 · The Rinx - South Rink
Box Score
Connetquot Sayville DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Chace McManus | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 1 | 0 | 1 | 2 | 0 | 0 |
| 93 | Logan Dietz | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Raikos | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Timothy Dexter | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Friers | 1,000 | 0 | 10 | -10 | 0.000 | - |
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 43 | Austin Tuozzolo | 0 | 4 | 4 | 0 | 0 | 0 |
| 5 | Brian Tucci | 2 | 0 | 2 | 0 | 0 | 0 |
| 73 | Charles Campisi | 2 | 0 | 2 | 12 | 0 | 0 |
| 8 | Ryan Trainor | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Logan Striga | 1 | 1 | 2 | 0 | 0 | 0 |
| 80 | Todd Rauch | 1 | 1 | 2 | 0 | 0 | 0 |
| 86 | Jason Karbot | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 1 | 0 | 1 | 2 | 0 | 0 |
| 77 | Daniel Weisse | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Zachary Sklar | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jake Landman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOHN BENNIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jason Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions2nd Period
Timothy Dexter
#88 — CSY
Penalty
2 min
03:50
Samuel Canino
#16 — KPC
Penalty
2 min
02:05
Nate Tanzi
#91 — CSY
Penalty
2 min
01:03
3rd Period
Charles Campisi
#73 — KPC
Penalty
2 min
12:23
Patrick Hinteman
#15 — CSY
Penalty
2 min
11:08
Charles Campisi
#73 — KPC
Penalty
2 min
10:23
Joseph Schwartz
#7 — KPC
Penalty
2 min
03:51
Share This
Screenshot this card to share on social media