SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 1 | 0 | 0 | 1 |
| SMH | 1 | 6 | 3 | 10 |
Saturday, September 21, 2024 · The Rinx - North Rink
Box Score
Connetquot Sayville FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Tyler Jones | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | MAXWELL RYAN | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 0 | 0 | 0 | 0 | 0.000 | - |
| - | TYLER MORAN | 1,000 | 0 | 10 | -10 | 0.000 | - |
Smithtown Hauppauge FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Madden Catalanotto | 1 | 2 | 3 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 2 | 0 | 2 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | John Mills | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Sean Prizgint Ii | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | Michael Napolitano | 1 | 0 | 1 | 12 | 0 | 0 |
| 57 | Nicolas Beccarelli | 1 | 0 | 1 | 4 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | CHASE GOELZ | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | JACK PACE | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
13:52
Sean Prizgint Ii
#63 — SMH
Penalty
2 min
03:29
2nd Period
Jason Keuerleber
#8 — CSY
Penalty
2 min
14:12
MAXWELL RYAN
#51 — CSY
Penalty
2 min
07:14
Nikolas Nasta
#12 — CSY
Penalty
2 min
04:00
3rd Period
Michael Napolitano
#16 — SMH
Penalty
2 min
10:06
Michael Napolitano
#16 — SMH
Penalty
2 min
10:06
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
02:00
Share This
Screenshot this card to share on social media