SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| ESM | 3 | 3 | 1 | 1 | 8 |
| SAC | 3 | 1 | 3 | 0 | 7 |
Saturday, September 21, 2024 · The Rinx - North Rink
Box Score
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Kevin Beckman | 3 | 0 | 3 | 4 | 0 | 0 |
| 93 | DANIEL BROWN | 2 | 0 | 2 | 0 | 0 | 0 |
| 63 | JACOB ST CLAIR | 1 | 1 | 2 | 2 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | DYLAN GRAY | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 1 | 1 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | CONNOR LEONARD | 0 | 0 | 0 | 0 | 0 | 0 |
| - | REGAN BOSSERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MASON BURKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Austyn Pagano | 1,000 | 0 | 4 | -4 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 67 | VINCENT MANNETTA | 4 | 0 | 4 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 1 | 0 | 1 | 2 | 0 | 0 |
| Patrick Loeb | 1 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Zachary Wellman | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Chase Gandolfo | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 4 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Ryan Bello | 1,000 | 0 | 8 | -8 | 0.000 | - |
| 30 | JAMES BOURGOIN | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
15 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
6 infractions2nd Period
Jackson Kreush
#44 — SAC
Penalty
2 min
08:00
Kevin Beckman
#15 — ESM
Penalty
2 min
07:38
3rd Period
JACOB ST CLAIR
#63 — ESM
Penalty
2 min
07:00
Jackson Kreush
#44 — SAC
Penalty
2 min
06:29
JACK BRYAN
#23 — SAC
Penalty
2 min
04:43
Kevin Beckman
#15 — ESM
Penalty
2 min
02:07
Share This
Screenshot this card to share on social media