SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ward Melvill | 2 | 2 | 1 | 5 |
| Middle Count | 2 | 4 | 0 | 6 |
Monday, September 23, 2024 · The Rinx - South Rink
Box Score
Ward Melville FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 32 | Blake Febbraro | 2 | 1 | 3 | 0 | 0 | 0 |
| 27 | Timothy Kaczorek | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Jordan Knuth | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Anthony Eilenberger | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Leo Palamara | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Dominik Fischbach | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Lorenzo Mongiovi | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Thomas Palamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Szczepanik | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zachary Berliant | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Waldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jace Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Justin Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Luke Donarummo | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Christian Mirabile | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Ethan Schneider | 1,000 | 0 | 6 | -6 | 0.000 | - |
Middle Country FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 63 | EDWARD ORBAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 21 | Derek Johnson | 2 | 1 | 3 | 0 | 0 | 0 |
| 98 | Dylan Dechiaro | 2 | 1 | 3 | 0 | 0 | 0 |
| 37 | IAN GROSHANS | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | MICHAEL REILLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aiden Kollmar | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Conlon | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason Lasalla | 0 | 0 | 0 | 12 | 0 | 0 |
| 89 | Zachary Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam McCarthy | 0 | 0 | 0 | 14 | 0 | 0 |
| 13 | AVERY RILLING | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | Jack Lasalla | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions2nd Period
Mason Lasalla
#24 — Middle Country FR
Penalty
2 min
08:02
Mason Lasalla
#24 — Middle Country FR
Penalty
2 min
08:02
Liam McCarthy
#18 — Middle Country FR
Penalty
2 min
00:01
3rd Period
Christian Mirabile
#36 — Ward Melville FR
Penalty
2 min
14:53
Lorenzo Mongiovi
#88 — Ward Melville FR
Penalty
2 min
12:44
Liam McCarthy
#18 — Middle Country FR
Penalty
2 min
03:29
Liam McCarthy
#18 — Middle Country FR
Penalty
2 min
03:29
Share This
Screenshot this card to share on social media