Box Score
St. Anthony's Varsity
Kings Park Commack VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Jesse Lemza | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | JACK SALVA | 1 | 0 | 1 | 12 | 0 | 0 |
| 24 | RONALD KEMLY | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | NICHOLAS SATTLER | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | RYAN FURST | 0 | 0 | 0 | 12 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | GREGORY GALGANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILLIAM BOZEMAN | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | JACK FRANKE | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 4 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 0 | 0 | 10 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 12 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Francesco Delio | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | RYAN ANGELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | JACOB DUFRESNE | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
2 goalsPenalties
15 infractions1st Period
RYAN FLYNN
#42 — KPC
Penalty
2 min
13:27
WILLIAM BOZEMAN
#20 — KPC
Penalty
2 min
11:49
BRIAN PRANGE
#94 — KPC
Penalty
2 min
03:17
2nd Period
RYAN FLYNN
#42 — KPC
Penalty
2 min
13:35
JACK SALVA
#16 — KPC
Penalty
2 min
08:48
JACK FRANKE
#15 — KPC
Penalty
2 min
03:00
3rd Period
RYAN FURST
#3 — KPC
Penalty
2 min
10:28
RYAN FURST
#3 — KPC
Penalty
2 min
10:28
NICHOLAS SATTLER
#11 — KPC
Penalty
2 min
04:55
Michael DeSaro
#6 — KPC
Penalty
2 min
04:02
Michael DeSaro
#6 — KPC
Penalty
2 min
04:02
JOHN COYLE
#66 — KPC
Penalty
2 min
00:58
JACK SALVA
#16 — KPC
Penalty
2 min
00:58
Maximus Hludzinski
#77 — KPC
Penalty
2 min
00:25
Team
— KPC
Penalty
2 min
00:00
Share This
Screenshot this card to share on social media