SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ESM | 4 | 3 | 3 | 10 |
| Connetquot S | 0 | 0 | 0 | 0 |
Monday, September 23, 2024 · The Rinx - South Rink
Box Score
ESM JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | RYAN HELBIG | 3 | 2 | 5 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 1 | 3 | 4 | 2 | 0 | 0 |
| 9 | Michael Marturiello | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | RYAN DIERLAM | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | JUSTIN MASONE | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | ALEXANDER WOJCIECHOWSKI | 1 | 0 | 1 | 2 | 0 | 0 |
| 22 | DINO LISICA | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | LOGAN MCGREGOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KELAN JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PERSEPHONE BUZIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LUKE MUSTO | 0 | 0 | 0 | 0 | 0 | 0 |
| - | CHRISTOPHER RANDAZZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alexander Damico | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | DAMIAN ZACHAREWICZ | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 33 | KYLE ANTONUCCI | 1,000 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GAVIN DELISO | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ALEXANDER BAUSCH | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lukas Theodoulou | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JASPER MORAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Richard Ogburn Jr | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DANIEL ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JOSEPH HIPPLER | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 900 | 0 | 4 | -4 | 0.000 | - |
| 51 | ETHAN DUBOVOY | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
JOSEPH HIPPLER
#10 — Connetquot Sayville JV
Penalty
2 min
13:04
ALEXANDER WOJCIECHOWSKI
#98 — ESM
Penalty
2 min
05:30
ALEXANDER BAUSCH
#77 — Connetquot Sayville JV
Penalty
2 min
02:47
Michael Marturiello
#9 — ESM
Penalty
2 min
00:30
2nd Period
Anthony Clements Jr
#77 — ESM
Penalty
2 min
10:13
3rd Period
Richard Ogburn Jr
#62 — Connetquot Sayville JV
Penalty
2 min
13:37
Ryan Sawicki
#28 — ESM
Penalty
2 min
03:28
Anthony Clements Jr
#77 — ESM
Penalty
2 min
02:30
Share This
Screenshot this card to share on social media