SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 4 | 3 | 1 | 8 |
| PatMed FR | 0 | 0 | 0 | 0 |
Wednesday, September 25, 2024 · The Rinx - North Rink
Box Score
Northport Huntington FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Zadrozny | 3 | 0 | 3 | 0 | 0 | 0 |
| 19 | FINN REYNOLDS | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | LOGAN SERINO | 1 | 1 | 2 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 2 | 2 | 0 | 0 | 0 |
| 59 | Peter Mikowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | HENRY ALFANO | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | DECLAN DRISCOLL | 0 | 1 | 1 | 2 | 0 | 0 |
| 49 | DYLAN MCLOUGHLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Robert Auletta | 0 | 0 | 0 | 12 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 0 | 0 | 0.000 | - |
PatMed FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | JORDAN PEREIRA | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MICHAEL CAGLIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CONNOR BIDDLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 12 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 12 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 14 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DEAN FASSINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ANTHONY ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 8 | -8 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
Christopher Nasta
#91 — PatMed FR
Penalty
2 min
06:30
DECLAN DRISCOLL
#7 — NPH
Penalty
2 min
01:27
2nd Period
Brenden Harper
#11 — PatMed FR
Penalty
2 min
13:06
Brenden Harper
#11 — PatMed FR
Penalty
2 min
13:06
Robert Auletta
#20 — NPH
Penalty
2 min
12:28
Robert Auletta
#20 — NPH
Penalty
2 min
12:28
Liam Matarese
#48 — NPH
Penalty
2 min
10:33
Nicolas Ginisi
#78 — NPH
Penalty
2 min
05:45
CHASE LEMAY
#3 — PatMed FR
Penalty
2 min
03:47
CHASE LEMAY
#3 — PatMed FR
Penalty
2 min
03:47
Christopher Nasta
#91 — PatMed FR
Penalty
2 min
03:09
Christopher Nasta
#91 — PatMed FR
Penalty
2 min
03:09
Share This
Screenshot this card to share on social media