SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 1 | 1 | 3 | 5 |
| CSY | 0 | 2 | 0 | 2 |
Saturday, September 28, 2024 · The Rinx - North Rink
Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 51 | James Oconnor | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Nicholas Oppedisano | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Chase Gandolfo | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 | Brett Carley | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | VINCENT MANNETTA | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Ryan Bello | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | JAMES BOURGOIN | 1,000 | 0 | 2 | -2 | 0.000 | - |
Connetquot Sayville FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Tyler Jones | 1 | 0 | 1 | 2 | 0 | 0 |
| 18 | Jack Mooney | 1 | 0 | 1 | 14 | 0 | 0 |
| 19 | Nicholas Fielding | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FINN LAURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 4 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | MAXWELL RYAN | 0 | 0 | 0 | 10 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 30 | Daniel Friers | 0 | 0 | 0 | 0 | 0.000 | - |
| - | TYLER MORAN | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Tyler Jones
#23 — CSY
Penalty
2 min
01:27
2nd Period
Team
— CSY
Penalty
2 min
03:25
3rd Period
Jack Mooney
#18 — CSY
Penalty
2 min
08:54
Nikolas Nasta
#12 — CSY
Penalty
2 min
04:25
Nikolas Nasta
#12 — CSY
Penalty
2 min
04:25
Trevor Donley
#17 — CSY
Penalty
2 min
01:52
MAXWELL RYAN
#51 — CSY
Penalty
2 min
01:52
Jack Mooney
#18 — CSY
Penalty
2 min
00:08
Jack Mooney
#18 — CSY
Penalty
2 min
00:08
Share This
Screenshot this card to share on social media