SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 0 | 0 | 0 |
| NPH | 3 | 2 | 4 | 9 |
Saturday, September 28, 2024 · The Rinx - North Rink
Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Tanner Posanti | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Matthew Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 12 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 9 | -9 | 0.000 | - |
Northport Huntington FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Zadrozny | 2 | 2 | 4 | 0 | 0 | 0 |
| 66 | Charles Sallese | 1 | 2 | 3 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 1 | 2 | 3 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 2 | 0 | 2 | 2 | 0 | 0 |
| 59 | Peter Mikowski | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Jakub Siek | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | DYLAN MCLOUGHLIN | 1 | 0 | 1 | 2 | 0 | 0 |
| 48 | Liam Matarese | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robert Auletta | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 35 | Max Higbee | 900 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions2nd Period
Nicolas Ginisi
#78 — NPH
Penalty
2 min
04:03
Liam Matarese
#48 — NPH
Penalty
2 min
00:03
3rd Period
ANDREW CAHN
#29 — NPH
Penalty
2 min
10:20
Trevor Gallaway
#46 — WI
Penalty
2 min
09:26
Trevor Gallaway
#46 — WI
Penalty
2 min
09:26
DYLAN MCLOUGHLIN
#49 — NPH
Penalty
2 min
08:10
Connor Webster
#3 — WI
Penalty
2 min
08:10
Share This
Screenshot this card to share on social media