Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 95 | Benjamin Caraher | 1 | 0 | 1 | 2 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ANTONIO CHONG | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | GIANLUCA BRAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JASON CREEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | AIDAN DALE | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Nicholas Lawlor | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gaetano Sacino | 1,000 | 0 | 9 | -9 | 0.000 | - |
| 34 | Benjamin Bonadio | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Liam McNamara | 3 | 2 | 5 | 0 | 0 | 0 |
| 71 | Kadyn Dorrien | 3 | 1 | 4 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 3 | 3 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 2 | 2 | 4 | 0 | 0 |
| 19 | Marcus Derrico | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Luke Anderson | 1 | 0 | 1 | 12 | 0 | 0 |
| 67 | Charles Krikau | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 1 | 1 | 2 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JONATHAN WALLACE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Nicholas Serpico | 0 | 0 | 0 | 0 | 0.000 | - |
| 75 | Mason Dorrien | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
ANTONIO CHONG
#97 — SA
Penalty
2 min
09:37
Nicholas Rindfuss
#77 — SMH
Penalty
2 min
05:34
Nicholas Lawlor
#29 — SA
Penalty
2 min
02:31
AIDAN DALE
#94 — SA
Penalty
2 min
01:05
Christian Agovino
#29 — SMH
Penalty
2 min
00:37
2nd Period
Kyle Cummings
#82 — SMH
Penalty
2 min
13:19
Team
— SA
Penalty
2 min
05:46
3rd Period
Luke Anderson
#18 — SMH
Penalty
2 min
13:33
Luke Anderson
#18 — SMH
Penalty
2 min
13:33
Christian Agovino
#29 — SMH
Penalty
2 min
04:38
Nicholas Lawlor
#29 — SA
Penalty
2 min
03:05
Benjamin Caraher
#95 — SA
Penalty
2 min
01:45
Share This
Screenshot this card to share on social media