SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| Longwood JV | 0 | 1 | 3 | 1 | 5 |
| SA | 2 | 1 | 1 | 0 | 4 |
Monday, September 30, 2024 · The Rinx - South Rink
Box Score
Longwood JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Nicholas Shepherd | 4 | 0 | 4 | 0 | 0 | 0 |
| 44 | COLLIN KELLY | 0 | 2 | 2 | 2 | 0 | 0 |
| 12 | Macklin Smith | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Michael Gaudiello | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Brandon Nicotri | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | DOMINIC MARTURANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christopher Ballaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 1 | SEBASTIAN MARTINS | 0 | 0 | 0 | 0 | 0.000 | - |
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | PETER PHELAN | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Santini | 1 | 1 | 2 | 0 | 0 | 0 | |
| 89 | LUCAS ZUZZOLO | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | TYLER STRZELECKI | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Jake Nichols | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Peter Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | ALEXANDER SCHEFFEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Michael Raney | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Jason Matuza | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Daniel Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Darby | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Christopher Urso | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 52 | Declan Heffernan | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Jason Matuza
#83 — SA
Penalty
2 min
00:20
3rd Period
COLLIN KELLY
#44 — Longwood JV
Penalty
2 min
12:19
Share This
Screenshot this card to share on social media