SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 3 | 1 | 4 |
| KPC | 3 | 4 | 3 | 10 |
Monday, September 30, 2024 · The Rinx - North Rink
Box Score
West Islip VR NYH0060-046 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | CIARAN POLLARD | 4 | 0 | 4 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | WILLIAM SHIELDS | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | JAKE GASPAREK | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 15 | 0 | 0 |
| 36 | ANTHONY ISOPO | 0 | 0 | 0 | 15 | 0 | 0 |
| 18 | LUCAS DERIENZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHRISTOPHER CASTELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 25 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ANDREW MERVYAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | JAMES MATTEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MATTHEW LUCCHETTI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 0 | 10 | -10 | 0.000 | - |
| 30 | Colin Hovanec | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | RONALD KEMLY | 1 | 5 | 6 | 2 | 0 | 0 |
| 45 | Jesse Lemza | 3 | 0 | 3 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | JACK SALVA | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 1 | 0 | 1 | 15 | 0 | 0 |
| 19 | Francesco Delio | 1 | 0 | 1 | 15 | 0 | 0 |
| 27 | GREGORY GALGANO | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | RYAN FURST | 0 | 0 | 0 | 15 | 0 | 0 |
| 26 | RYAN ANGELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILLIAM BOZEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Corey Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 31 | JACOB DUFRESNE | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
15 infractions2nd Period
RONALD KEMLY
#24 — KPC
Penalty
2 min
13:25
Aaron Haberman
#25 — KPC
Penalty
2 min
03:43
3rd Period
RYAN FURST
#3 — KPC
Penalty
2 min
00:01
Francesco Delio
#19 — KPC
Penalty
2 min
00:01
Francesco Delio
#19 — KPC
Penalty
5 min Major
00:01
Maximus Hludzinski
#77 — KPC
Penalty
2 min
00:01
Maximus Hludzinski
#77 — KPC
Penalty
5 min Major
00:01
RYAN FURST
#3 — KPC
Penalty
5 min Major
00:01
ANTHONY ISOPO
#36 — WI
Penalty
2 min
00:01
ANTHONY ISOPO
#36 — WI
Penalty
5 min Major
00:01
CHARLES SALAMONE
#92 — WI
Penalty
5 min Major
00:01
JAMES JOHNSON
#25 — WI
Penalty
5 min Major
00:01
JAMES JOHNSON
#25 — WI
Penalty
2 min
00:01
CHARLES SALAMONE
#92 — WI
Penalty
2 min
00:01
JAMES JOHNSON
#25 — WI
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media