Box Score
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 0 | 0 | 26 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Bryce Rennee | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cesar Aravena | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Peter Osullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NICO SPALLINA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 0 | 0.000 | - |
| 24 | Riley Parrales | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Mark Nocerino | 1,000 | 0 | 5 | -5 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Dylan Schlicht | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | Liam Becker | 2 | 0 | 2 | 2 | 0 | 0 |
| 4 | Cooper Ferrara | 2 | 0 | 2 | 0 | 0 | 0 |
| 45 | Joseph Cummings | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Reeve Chero | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Alec Giacoppi | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Ryan Welter | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | Joseph Camastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Adrianna Morabito | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Aiden Pape | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nicholas Mueller | 0 | 0 | 0 | 14 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Michael Elco | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
15 infractions1st Period
Riley Parrales
#24 — LWD
Penalty
2 min
03:27
Ryan Palladino
#36 — SA
Penalty
2 min
01:38
2nd Period
Nicholas Mueller
#97 — SA
Penalty
2 min
12:57
Cesar Aravena
#13 — LWD
Penalty
2 min
10:36
BRANDON NEIDHART
#23 — LWD
Penalty
2 min
08:47
BRANDON NEIDHART
#23 — LWD
Penalty
2 min
08:47
BRANDON NEIDHART
#23 — LWD
Penalty
2 min
02:00
BRANDON NEIDHART
#23 — LWD
Penalty
2 min
02:00
BRANDON NEIDHART
#23 — LWD
Penalty
2 min
02:00
Liam Becker
#9 — SA
Penalty
2 min
00:33
3rd Period
Nicholas Mueller
#97 — SA
Penalty
2 min
13:04
Nicholas Mueller
#97 — SA
Penalty
2 min
13:04
Ryan Hickson
#14 — LWD
Penalty
2 min
13:04
Adrianna Morabito
#43 — SA
Penalty
2 min
07:34
Reeve Chero
#44 — SA
Penalty
2 min
02:14
Share This
Screenshot this card to share on social media