SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| CSY | 0 | 1 | 1 | 0 | 2 |
| NPH | 1 | 0 | 1 | 1 | 3 |
Wednesday, October 2, 2024 · The Rinx - North Rink
Box Score
Connetquot Sayville VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | ANDREW SNYDER | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | EATHAN BRDEY | 0 | 1 | 1 | 2 | 0 | 0 |
| 66 | BRADY HALL | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | THEO TANZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS THEODOULOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | LOGAN KEIL | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | CHRISTOPHER ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | NICHOLAS MASI III | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 0 | 0 | 0 | 0 | 0.000 | - |
| 8 | RICHARD WESTHOFF | 1,000 | 0 | 3 | -3 | 0.000 | - |
Northport Huntington VR NYH0060-041 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Joseph Caruso | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Jose Walter | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Ayden Shear | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | PATRICK HASSETT | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN COLLINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Owen Spardel | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Justin Cahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Owen Karpoich | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | BRETT KOSTOR | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Joseph Villani
#84 — CSY
Penalty
2 min
05:48
EATHAN BRDEY
#22 — CSY
Penalty
2 min
04:12
2nd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
15:00
Share This
Screenshot this card to share on social media