Box Score
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 31 | Aidan Mathers | 3 | 0 | 3 | 2 | 0 | 0 |
| 76 | Justin Bogarowski | 2 | 1 | 3 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Alexander Amorim | 1 | 0 | 1 | 2 | 0 | 0 |
| 22 | EMILY SACCONE | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | REID FIORESI | 1 | 0 | 1 | 2 | 0 | 0 |
| 3 | Luke Leroux | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Robert Cusack | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Connor Ivers | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 2 | -2 | 0.000 | - |
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | JOHN BENNIS | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Jason Karbot | 1 | 0 | 1 | 2 | 0 | 0 |
| 80 | Todd Rauch | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jake Landman | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jason Mills | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Tucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zachary Sklar | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 8 | Ryan Trainor | 1,000 | 1 | 10 | -9 | -9.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Jason Karbot
#86 — KPC
Penalty
2 min
07:22
Samuel Meyer
#32 — EI
Penalty
2 min
01:10
2nd Period
Jason Mills
#56 — KPC
Penalty
2 min
14:51
Alexander Amorim
#88 — EI
Penalty
2 min
06:21
Charles Campisi
#73 — KPC
Penalty
2 min
04:19
3rd Period
Charles Campisi
#73 — KPC
Penalty
2 min
11:08
Aidan Mathers
#31 — EI
Penalty
2 min
04:33
REID FIORESI
#64 — EI
Penalty
2 min
02:41
Share This
Screenshot this card to share on social media