Box Score
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Joseph Schwartz | 2 | 1 | 3 | 0 | 0 | 0 |
| 43 | Austin Tuozzolo | 1 | 2 | 3 | 0 | 0 | 0 |
| 56 | Jason Mills | 1 | 2 | 3 | 0 | 0 | 0 |
| 86 | Jason Karbot | 0 | 3 | 3 | 2 | 0 | 0 |
| 80 | Todd Rauch | 2 | 0 | 2 | 0 | 0 | 0 |
| 73 | Charles Campisi | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Logan Striga | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Cody Resseque | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Zachary Sklar | 0 | 1 | 1 | 2 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | JOHN BENNIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jake Landman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Tucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | NICHOLAS AULETTA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 30 | Matthew Macartney | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Timothy Sescila
#12 — KPC
Penalty
2 min
08:34
Jason Karbot
#86 — KPC
Penalty
2 min
07:28
Team
— KPC
Penalty
2 min
05:53
2nd Period
Zachary Sklar
#33 — KPC
Penalty
2 min
14:32
Share This
Screenshot this card to share on social media