Box Score
Northport Huntington VR NYH0060-041 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Joseph Caruso | 1 | 2 | 3 | 0 | 0 | 0 |
| 94 | Owen Karpoich | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | JAMES CORR | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | RYAN COLLINS | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Ayden Shear | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Justin Cahn | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Jackson | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jose Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | BRETT KOSTOR | 1,000 | 0 | 3 | -3 | 0.000 | - |
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | HAROLD STAUFFER | 1 | 1 | 2 | 2 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | ANDREW IANNACCONE | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ROMAN FRANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | ALEX THEODORELLIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JASON PESCI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | JARED CATAPANO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Declan Munkwitz
#5 — MC
Penalty
2 min
01:45
3rd Period
HAROLD STAUFFER
#20 — MC
Penalty
2 min
13:43
Colin Jackson
#2 — NPH
Penalty
2 min
03:50
LUKAS MCDOWELL
#4 — MC
Penalty
2 min
01:02
Share This
Screenshot this card to share on social media