SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| ESM | 0 | 1 | 1 | 0 | 2 |
| Longwood JV | 0 | 1 | 1 | 0 | 2 |
Monday, October 7, 2024 · The Rinx - South Rink
Box Score
ESM JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | RYAN HELBIG | 1 | 1 | 2 | 2 | 0 | 0 |
| 9 | Michael Marturiello | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Alexander Damico | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | JUSTIN MASONE | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | DINO LISICA | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | ALEXANDER WOJCIECHOWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RYAN DIERLAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LUKE MUSTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PERSEPHONE BUZIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KELAN JACKSON | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | LOGAN MCGREGOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | DAMIAN ZACHAREWICZ | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 33 | KYLE ANTONUCCI | 0 | 0 | 0 | 0 | 0.000 | - |
Longwood JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Nicholas Shepherd | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | Jeremy Maresca | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | DOMINIC MARTURANO | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Andrew Congema | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christopher Ballaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Nicholas Misurella | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Brandon Nicotri | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Michael Gaudiello | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
4 goals2nd Period
3rd Period
Penalties
10 infractions1st Period
Charles Beaudry
#77 — Longwood JV
Penalty
2 min
07:07
DINO LISICA
#22 — ESM
Penalty
2 min
04:17
Anthony Clements Jr
#77 — ESM
Penalty
2 min
00:45
2nd Period
Alexander Damico
#77 — ESM
Penalty
2 min
08:38
3rd Period
KELAN JACKSON
#7 — ESM
Penalty
2 min
13:57
Nicholas Shepherd
#97 — Longwood JV
Penalty
2 min
08:15
RYAN HELBIG
#29 — ESM
Penalty
2 min
08:15
JUSTIN MASONE
#24 — ESM
Penalty
2 min
04:31
DOMINIC MARTURANO
#50 — Longwood JV
Penalty
2 min
03:01
Overtime
Michael Gaudiello
#86 — Longwood JV
Penalty
2 min
00:05
Share This
Screenshot this card to share on social media