SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 2 | 2 | 1 | 5 |
| PatMed FR | 0 | 3 | 1 | 4 |
Wednesday, October 9, 2024 · The Rinx - North Rink
Box Score
Connetquot Sayville FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | James Acker | 3 | 1 | 4 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 1 | 0 | 1 | 2 | 0 | 0 |
| 18 | Jack Mooney | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FINN LAURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | MAXWELL RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Daniel Friers | 1,000 | 0 | 4 | -4 | 0.000 | - |
| - | TYLER MORAN | 0 | 0 | 0 | 0 | 0.000 | - |
PatMed FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Tyler Onza | 2 | 0 | 2 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Patrick Penny | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | MICHAEL CAGLIANO | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | JORDAN PEREIRA | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DEAN FASSINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CONNOR BIDDLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ANTHONY ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
Jason Keuerleber
#8 — CSY
Penalty
2 min
03:25
3rd Period
Team
— CSY
Penalty
2 min
09:02
Share This
Screenshot this card to share on social media