Box Score
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Matthew Defeo | 1 | 2 | 3 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 2 | 2 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | JAMES PALIOTTA | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Anthony Catizone | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Munch | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maximilian Manchester | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Robert Wimmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Christopher Guarnieri | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 3 | -3 | 0.000 | - |
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Christian Krikau | 3 | 0 | 3 | 0 | 0 | 0 |
| 61 | DREW TRIVIGNO | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Jake Hayes | 1 | 1 | 2 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 1 | 0 | 1 | 12 | 0 | 0 |
| 13 | Dylan Pardini | 1 | 0 | 1 | 2 | 0 | 0 |
| 53 | Joseph Costa | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
Dylan Pardini
#13 — SMH
Penalty
2 min
12:33
Cohen Ghicas
#18 — KPC
Penalty
2 min
09:16
3rd Period
Matthew Ackerman
#56 — SMH
Penalty
2 min
01:44
Matthew Ackerman
#56 — SMH
Penalty
2 min
01:44
Maximilian Manchester
#10 — KPC
Penalty
2 min
00:15
Share This
Screenshot this card to share on social media