Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Shea Levy | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | Jake Aniano | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 1 | 1 | 2 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 7 | -7 | 0.000 | - |
Connetquot Sayville FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Matthew Proscia | 3 | 0 | 3 | 0 | 0 | 0 |
| 22 | James Acker | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 2 | 2 | 4 | 0 | 0 |
| 23 | Tyler Jones | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 1 | 1 | 2 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | FINN LAURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | MAXWELL RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Daniel Friers | 0 | 0 | 0 | 0 | 0.000 | - |
| - | TYLER MORAN | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Jack Mooney
#18 — CSY
Penalty
2 min
04:35
Sebastian Kent
#49 — WI
Penalty
2 min
04:35
Jeremy Sinclair
#92 — WI
Penalty
2 min
01:54
2nd Period
Connor Webster
#3 — WI
Penalty
2 min
13:50
3rd Period
Nikolas Nasta
#12 — CSY
Penalty
2 min
06:07
Jack Mooney
#18 — CSY
Penalty
2 min
04:56
Rowen Berndt
#33 — WI
Penalty
2 min
00:12
Rowen Berndt
#33 — WI
Penalty
2 min
00:12
Share This
Screenshot this card to share on social media