Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | JASON CREEGAN | 2 | 0 | 2 | 0 | 0 | 0 |
| 79 | ALEK SURO | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | AIDAN DALE | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GIANLUCA BRAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gaetano Sacino | 0 | 0 | 0 | 0 | 0.000 | - |
| 34 | Benjamin Bonadio | 462 | 0 | 3 | -3 | 0.000 | - |
ESM JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | RYAN HELBIG | 5 | 2 | 7 | 0 | 0 | 0 |
| 24 | JUSTIN MASONE | 3 | 3 | 6 | 2 | 0 | 0 |
| 9 | Michael Marturiello | 3 | 0 | 3 | 12 | 0 | 0 |
| 98 | ALEXANDER WOJCIECHOWSKI | 0 | 3 | 3 | 0 | 0 | 0 |
| 98 | Luke Raeihle | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Alexander Damico | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DINO LISICA | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | LOGAN MCGREGOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RYAN DIERLAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PERSEPHONE BUZIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KELAN JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | DAMIAN ZACHAREWICZ | 900 | 0 | 0 | 0 | 0.000 | - |
| 33 | KYLE ANTONUCCI | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Michael Marturiello
#9 — ESM
Penalty
2 min
13:40
Michael Marturiello
#9 — ESM
Penalty
2 min
13:40
DOMENIC BELCASTRO
#45 — SA
Penalty
2 min
07:30
2nd Period
JUSTIN MASONE
#24 — ESM
Penalty
2 min
10:20
AIDAN DALE
#94 — SA
Penalty
2 min
05:22
Ryan Sawicki
#28 — ESM
Penalty
2 min
00:20
Share This
Screenshot this card to share on social media