SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 1 | 4 | 0 | 5 |
| CSY | 3 | 2 | 5 | 10 |
Saturday, October 19, 2024 · The Rinx - North Rink
Box Score
Northport Huntington DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 41 | Christopher Quinn | 3 | 0 | 3 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KAYDEN REPETTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | NICHOLAS AULETTA | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 30 | Matthew Macartney | 1,000 | 0 | 6 | -6 | 0.000 | - |
Connetquot Sayville DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Logan Dietz | 5 | 1 | 6 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 3 | 1 | 4 | 2 | 0 | 0 |
| 10 | Chace McManus | 1 | 2 | 3 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 2 | 2 | 2 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Matthew Teller | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Timothy Dexter | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Raikos | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Friers | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
CAEDEN THOMAS-MARTIN
#4 — NPH
Penalty
2 min
09:30
Nate Tanzi
#91 — CSY
Penalty
2 min
01:50
2nd Period
Konstantinos Kotsonis
#66 — CSY
Penalty
2 min
09:00
Jake Lorelle
#20 — CSY
Penalty
2 min
05:45
3rd Period
RYAN GUZZO
#97 — NPH
Penalty
2 min
07:06
Jacob Brussey
#27 — CSY
Penalty
2 min
03:34
NICHOLAS AULETTA
#68 — NPH
Penalty
2 min
03:23
Share This
Screenshot this card to share on social media