SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ESM | 2 | 1 | 1 | 4 |
| Southampton | 0 | 0 | 3 | 3 |
Wednesday, October 23, 2024 · The Rinx - North Rink
Box Score
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | Alex Jablonski | 2 | 0 | 2 | 0 | 0 | 0 |
| 93 | DANIEL BROWN | 1 | 1 | 2 | 2 | 0 | 0 |
| 15 | Kevin Beckman | 1 | 1 | 2 | 14 | 0 | 0 |
| 87 | DYLAN GRAY | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | JACOB ST CLAIR | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MASON BURKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CONNOR LEONARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Austyn Pagano | 1,000 | 0 | 0 | 0 | 0.000 | - |
Southampton FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | ANDREW WETTER | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Maxwell Goldstein | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 1 | 0 | 1 | 2 | 0 | 0 |
| 55 | ENZO MAGNOTTA | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | STEFANO MCCOURT-RODAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RICHARD PERELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mateo Vergara | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Keegan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Luka Pisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cam Minardi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Leontios Teryazos | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Kevin Beckman
#15 — ESM
Penalty
2 min
09:05
Kevin Beckman
#15 — ESM
Penalty
2 min
09:05
Kevin Beckman
#15 — ESM
Penalty
2 min
08:29
2nd Period
DANIEL BROWN
#93 — ESM
Penalty
2 min
00:44
DYLAN GRAY
#87 — ESM
Penalty
2 min
00:04
3rd Period
Aidan Dangelo
#97 — Southampton FR
Penalty
2 min
04:16
Share This
Screenshot this card to share on social media