SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ESM | 0 | 1 | 4 | 5 |
| Ward Melvill | 0 | 0 | 1 | 1 |
Friday, October 25, 2024 · The Rinx - North Rink
Box Score
ESM JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Luke Raeihle | 2 | 2 | 4 | 0 | 0 | 0 |
| 29 | RYAN HELBIG | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | JUSTIN MASONE | 1 | 0 | 1 | 10 | 0 | 0 |
| 37 | LOGAN MCGREGOR | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RYAN DIERLAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | LUKE MUSTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PERSEPHONE BUZIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KELAN JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | DAMIAN ZACHAREWICZ | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | KYLE ANTONUCCI | 1,000 | 0 | 1 | -1 | 0.000 | - |
Ward Melville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Dylan Damiano | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | MAX LENZ | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Michael McFadden | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 2 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | THOMAS RIDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KEVIN JOHNSTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GRACE SCOLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NATALIE SCOLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Sydney Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Brett Spiers | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 35 | Andrew Febbraro | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals2nd Period
3rd Period
Penalties
6 infractions1st Period
JUSTIN MASONE
#24 — ESM
Penalty
2 min
15:00
Michael McFadden
#7 — Ward Melville JV
Penalty
2 min
03:05
2nd Period
RYAN HELBIG
#29 — ESM
Penalty
2 min
15:00
Deaglan Farrell
#3 — Ward Melville JV
Penalty
2 min
01:58
3rd Period
Anthony Clements Jr
#77 — ESM
Penalty
2 min
13:05
Payton Meier
#28 — Ward Melville JV
Penalty
2 min
09:53
Share This
Screenshot this card to share on social media