SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 1 | 2 | 6 | 9 |
| Northport Hu | 0 | 0 | 1 | 1 |
Sunday, October 27, 2024 · The Rinx - North Rink
Box Score
Smithtown Hauppauge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Christian Krikau | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 1 | 1 | 2 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 2 | 2 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 2 | 2 | 4 | 0 | 0 |
| 71 | Kadyn Dorrien | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Liam McNamara | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | JONATHAN WALLACE | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Luke Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Brandon Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Nicholas Serpico | 0 | 0 | 0 | 0 | 0.000 | - |
| 75 | Mason Dorrien | 1,000 | 0 | 1 | -1 | 0.000 | - |
Northport Huntington JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | NOAH SCUTELLARO | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | LUKE BOSCO | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | ALEXANDER MCDOWELL | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | CAROLINE MITEK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 12 | 0 | 0 |
| 44 | Jack Frisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DYLAN SMOLCNOP | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | MICHAEL CRAFA | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Greyson Henderson
#33 — Northport Huntington JV
Penalty
2 min
07:17
Greyson Henderson
#33 — Northport Huntington JV
Penalty
2 min
07:17
Matthew Ackerman
#56 — SMH
Penalty
2 min
04:30
2nd Period
LUKE BOSCO
#6 — Northport Huntington JV
Penalty
2 min
08:50
Christian Agovino
#29 — SMH
Penalty
2 min
06:22
3rd Period
Robert Auerbach
#66 — SMH
Penalty
2 min
08:42
ALEXANDER MCDOWELL
#38 — Northport Huntington JV
Penalty
2 min
05:18
Matthew Ackerman
#56 — SMH
Penalty
2 min
05:18
Share This
Screenshot this card to share on social media