Box Score
Smithtown Hauppauge FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Brodie Rowe | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | John Mills | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 2 | 2 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | CHASE GOELZ | 1 | 0 | 1 | 2 | 0 | 0 |
| 63 | Sean Prizgint Ii | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 4 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | JACK PACE | 1,000 | 0 | 1 | -1 | 0.000 | - |
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | Marco Abbenda | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Tanner Posanti | 0 | 0 | 0 | 14 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 4 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 15 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Matthew Minervini | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 7 | -7 | 0.000 | - |
| 35 | Gabryell Aguirres | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
16 infractions1st Period
Julianna Hofmann
#10 — WI
Penalty
2 min
08:23
2nd Period
CHASE GOELZ
#10 — SMH
Penalty
2 min
13:58
Jeremy Sinclair
#92 — WI
Penalty
2 min
09:25
Michael Napolitano
#16 — SMH
Penalty
2 min
00:57
3rd Period
Ayden Melendez
#23 — SMH
Penalty
2 min
13:29
Ayden Melendez
#23 — SMH
Penalty
2 min
13:29
Matthew Minervini
#75 — WI
Penalty
2 min
11:25
Rowen Berndt
#33 — WI
Penalty
2 min
08:41
Tanner Posanti
#21 — WI
Penalty
2 min
08:41
Rowen Berndt
#33 — WI
Penalty
5 min Major
08:41
Tanner Posanti
#21 — WI
Penalty
2 min
08:41
Tanner Posanti
#21 — WI
Penalty
2 min
08:41
Luke Jarrett
#77 — SMH
Penalty
2 min
08:41
Sebastian Kent
#49 — WI
Penalty
2 min
04:50
Julianna Hofmann
#10 — WI
Penalty
2 min
04:03
AVA GALLEY
#88 — WI
Penalty
2 min
03:09
Share This
Screenshot this card to share on social media