SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 0 | 2 | 1 | 3 |
| Kings Park C | 0 | 0 | 2 | 2 |
Monday, November 4, 2024 · The Rinx - South Rink
Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Jack Hurlbert | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | VINCENT MIRABELLA | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | AIDAN DALE | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ALEK SURO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gaetano Sacino | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 34 | Benjamin Bonadio | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Michael Coyle | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Antonio Borzumato | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Nicholas Brown | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Drew Argila | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | RYAN DEROSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JAKE MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GAVIN TYMON | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JACK NESFIELD | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Corey Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 90 | Jackson Murray | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals2nd Period
3rd Period
Share This
Screenshot this card to share on social media