Box Score
Sachem VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cameron Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | ANTHONY PERGOLIZZI | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | AIDAN CISCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Chase Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Drago | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | KEVIN LYSOHIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christian Pena | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DOMINICK OPPEDISANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Jesse Lemza | 0 | 4 | 4 | 2 | 0 | 0 |
| 16 | JACK SALVA | 2 | 1 | 3 | 0 | 0 | 0 |
| 24 | RONALD KEMLY | 1 | 2 | 3 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 1 | 0 | 1 | 2 | 0 | 0 |
| 94 | BRIAN PRANGE | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Connor Cocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | GREGORY GALGANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Francesco Delio | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN FURST | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS SATTLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILLIAM BOZEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JACK FRANKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | RYAN ANGELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 31 | JACOB DUFRESNE | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Jesse Lemza
#45 — KPC
Penalty
2 min
07:44
TYLER ALAMIA
#24 — SAC
Penalty
2 min
04:43
James Drago
#7 — SAC
Penalty
2 min
00:50
2nd Period
RYAN FLYNN
#42 — KPC
Penalty
2 min
15:00
Maximus Hludzinski
#77 — KPC
Penalty
2 min
02:28
DOMINICK OPPEDISANO
#10 — SAC
Penalty
2 min
00:45
3rd Period
JOHN COYLE
#66 — KPC
Penalty
2 min
12:07
Michael DeSaro
#6 — KPC
Penalty
2 min
03:15
Share This
Screenshot this card to share on social media